| SERIAL NUMBER: | 482E89 |
| HOME: | North Carolina |
| ENGINE: | Hercules 4, # IXB32408581 |
| TRANSMISSION: | syncromesh 3-speed, no overdrive |
| BODY: | D-2 coupe, Alcoa 52S-0 aluminum |
| COLOR: | medium blue, then lt blue |
| FRAME: | welded steel box-section |
| SPRINGS: | coil - front, leaf - rear |
| SHOCKS: | Wylie? |
| DRIVESHAFT: | unknown type, Dia 2" L 2'6" |
| BRAKES: | unknown type |
| STEERING WHEEL: | Ross banjo - 40 Studebaker |
| WINDSHIELD: | glass replication |
| REARLITE: | glass - original? |
| SIDE WINDOWS: | laminated glass |
| BUMPERS: | front - original; rear - original |
| SEATS: | black & white vinyl |
| DOOR PANELS: | black & white vinyl |
| HEADLINER: | white vinyl |
| GAS FILLER: | inside trunk, no door |
| SIDE TRIM: | La.yes rusty N.C. missing |
| SCRIPTS: | none |
| HEADLITE DOORS: | missing |
| TOP: | removable, 6 buckles |
| GRILLE/SCOOP: | open top; jaw missing |
| TAILLITES: | stock round |
| PAINT: |
|
| TIRES: | Hercule 5.50 x 15 |
| RADIATOR: | no name |
| WIPER: | vacuum, Hudson??? |
| ELECT. SYSTEM: | six volt - neg. ground |
| ACCESSORIES: | tachometer |
| HUBCAPS: | none |
| BODY BOLTS: | SAE #8-32 |
| CARPETS: | black |
| 6th DASH HOLE: | tach. |
| HEATER: | no |
| GAUGES: | temp, oil, RPM, MPH, amp, gas |
| TANK CAPACITY: | (assumed) 16 gallons? |
| HANDBRAKE: | yes |
| DOOR RELEASE: | button, 41-48 Lincoln |
| INTER. DOOR REL: | button, 47-49 Willys SW |
| EXHAUST: | Exh+muff.+tail; |
| TOP SPEED: | unknown |
| M.P.G.: | unknown |
| CONDITION: | dead hasty-restoration |
| VALUE: | purchase $7,500 |